System
|
||||
Operating System: | DOS compatible | |||
CPU: | 80MHz RISE | |||
Memory: | 512KB/2.5MB/4.5MB/8.5MB | |||
Buzzer: | Volume adjustable by software | |||
Real Time Clock: | System date and time | |||
Display
|
||||
128 X 64 pixels
|
||||
Keypad
|
||||
26 alphanumeric keys + one scan trigger |
||||
Bar Code Scanner | ||||
Light Source: | Visible Laser Diode 650 nm | |||
Scan Rate: | 35 (±) scans/sec (bi-directional) | |||
Scan Angle: | 53° ± 2° | |||
Minimum Print Contrast: |
Minimum 20% absolute dark/light Reflectance measured at 650 nm |
|||
Symbologies | ||||
UPC-A/E, EAN-8/13, Codabar, Code 39, Code 39 full ASCII, Code 93, Code 32, Interleaved & Std. 2 of 5, EAN 128, Code 11, Delta, MSI/Plessey, Code 128, Toshiba, EAN 128 | ||||
Communication | ||||
Interface: |
|
|||
Handshaking: | Xon/Xoff or CTS/RTS | |||
Protocol: | None, or Multi-point for multi-drop installation | |||
File Transfer: |
Built-in Kerm |
|||
Power Source | ||||
Main Battery: |
One rechargeable Li-Ion battery pack @ 3.7V, 900mAh |
|||
Backup Battery: | 120mAh/3.6V for SRAM memory backup | |||
Battery Charging: | 2.5 hours in docking station or through charging cable | |||
Operation Time: | over 12 hours | |||
Mechanical | ||||
Drop test to concrete: | 4 ft. (1.2M) | |||
Environment Sealing: | IP54 | |||
Dimension: | 165 mm (L) x 35 mm (H) x 60 mm (W) | |||
Weight: | 230g with battery pack | |||
Environmental | ||||
Operating Temperature: | -5°C to 50°C | |||
Storage Temperature: | -20°C to 70°C | |||
Humidity: | 5% to 95% RH non-condensing | |||
Software Programming Tools | ||||
C Language: | MSC, Borland C, Turbo C | |||
JobGen Plus: | A Windows-based program generator | |||
Form Caching: | A built-in program generator | |||
DLL Library: | Available for 16/32-bit C+ +, VB, VFP and Delphi | |||
Regulatory Approvals | ||||
CE, FCC, BSMI, CCC, VCCI, RoHS Compliant |
Products Updating |