
Thông số kĩ thuật:
ật
| Model Name | POS 475 | |
| Mainboard | B91 | |
| CPU Supports | Intel® P4 / Celeron® / Core™ 2 Duo Processor LGA775 | |
| Chipset | Intel® 945G + ICH7R FSB 533 / 800 / 1066MHz | |
| System Memory | 2 x 240-pin DIMM socket up to 4GB DDR2 667 / 800MHz | |
| Graphic Memory | Share System Memory up to 232MB | |
| LCD Touch Panel | ||
| LCD Size | 15" TFT LCD | |
| Brightness | 250 cd/m2 | |
| Resolution | 1024x768 | |
| Touch Screen Type | Resistive | |
| Tilt Angle ( Degree ) | 0° ~ 80 ° | |
| External I / O Ports | ||
| Front I/O | ||
| USB | 1 x USB 2.0 | |
| Rear I/O | ||
| PS/2 Keyboard / Mouse | 1 x PS/2 keyboard | |
| USB Port | 4 x USB 2.0 | |
| Serial Port | 4 x Powered COM (pin1 / pin9 with 5V / 12V power) | |
| Parallel Port | 1 | |
| LAN ( 10 / 100 ) | 1 x RJ45 10/100/1000Mbps Giga LAN | |
| Second Display | 1 (female with power) | |
| Cash Drawer Port | 2 x RJ (12V / 24V) | |
| 24V receipt print | 1 | |
| Internal Speaker | 2 x 2W internal speaker | |
Máy tính tiền Flytech POS 345